E13 (IPDM E/R (Intelligent Power Distribution Module Engine Room))
| Connector No. | E13 |
| Connector Name | IPDM E/R (Intelligent Power Distribution Module Engine Room) |
| Connector Type | TH12FW-NH |
| Connector Color | WHITE |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 23 | - | - |
| 24 | - | - |
| 25 | Red |
AUTO STOP SW |
| 26 | Pink |
CAN-L |
| 27 | Blue |
CAN-H |
| 28 | Green |
DTRL RLY |
| 29 | - | - |
| 30 | - | - |
| 31 | - | - |
| 32 | Sky Blue |
HOOD SW |
| 33 | - | - |
| 34 | Red |
HORN RLY CONT |