E13 (IPDM E/R (Intelligent Power Distribution Module Engine Room))
| Connector No. | E13 | 
| Connector Name | IPDM E/R (Intelligent Power Distribution Module Engine Room) | 
| Connector Type | TH12FW-NH | 
| Connector Color | White | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 23 | - | - | 
| 24 | - | - | 
| 25 | Red  | 
Auto Stop Sw | 
| 26 | Pink  | 
CAN-L | 
| 27 | Blue  | 
CAN-H | 
| 28 | Green  | 
Dtrl Rly | 
| 29 | - | - | 
| 30 | - | - | 
| 31 | - | - | 
| 32 | Sky Blue  | 
Hood Sw | 
| 33 | - | - | 
| 34 | Red  | 
Horn Rly Cont |