E1 (Fusible Link Box (Battery))
| Connector No. | E1 | 
| Connector Name | Fusible Link Box (Battery) | 
| Connector Type | L02FGY-MC | 
| Connector Color | GRAY | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 3 | Green  | 
BATTERY | 
| 4 | White  | 
BATTERY | 
| Connector No. | E1 | 
| Connector Name | Fusible Link Box (Battery) | 
| Connector Type | L02FGY-MC | 
| Connector Color | GRAY | 
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 3 | Green  | 
BATTERY | 
| 4 | White  | 
BATTERY |