H5 (PDM (Power Delivery Module))
| Connector No. | H5 |
| Connector Name | PDM (Power Delivery Module) |
| Connector Type | 24340 3NF1B |
| Connector Color | ORANGE |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 38 | Orange |
HV BAT (+) |
| 39 | Orange |
HV BAT (-) |
| 40 | Shield |
SHIELD |
| Connector No. | H5 |
| Connector Name | PDM (Power Delivery Module) |
| Connector Type | 24340 3NF1B |
| Connector Color | ORANGE |
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 38 | Orange |
HV BAT (+) |
| 39 | Orange |
HV BAT (-) |
| 40 | Shield |
SHIELD |