E12 (IPDM E/R (Intelligent Power Distribution Module Engine Room))
| Connector No. | E12 |
| Connector Name | IPDM E/R (INTELLIGENT POWER DISTRIBUTION MODULE ENGINE ROOM) |
| Connector Type | NS08FBR-CS |
| Connector Color | BROWN |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | Gray |
SIGNAL GND |
| 19 | White |
FR FOG/L RH |
| 20 | Violet |
FR FOG/L LH |
| 21 | - | - |
| 22 | - | - |