R102 (Antenna Base)
| Connector No. | R102 |
| Connector Name | ANTENNA BASE |
| Connector Type | GT13SC-1/1PP-HU |
| Connector Color | GRAY |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 1 | Black |
ANTENNA +B |
| 2 | Black |
ANT MAIN |
| 3 | Shield |
SHIELD |
| Connector No. | R102 |
| Connector Name | ANTENNA BASE |
| Connector Type | GT13SC-1/1PP-HU |
| Connector Color | GRAY |
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 1 | Black |
ANTENNA +B |
| 2 | Black |
ANT MAIN |
| 3 | Shield |
SHIELD |