H5 (PDM (Power Delivery Module))
| Connector No. | H5 |
| Connector Name | PDM (Power Delivery Module) |
| Connector Type | 24340 3NF1B |
| Connector Color | Orange |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 38 | Orange |
Hv Bat (+) |
| 39 | Orange |
Hv Bat (-) |
| 40 | Shield |
Shield |
| Connector No. | H5 |
| Connector Name | PDM (Power Delivery Module) |
| Connector Type | 24340 3NF1B |
| Connector Color | Orange |
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 38 | Orange |
Hv Bat (+) |
| 39 | Orange |
Hv Bat (-) |
| 40 | Shield |
Shield |