E25 (Normal Charge Port)
| Connector No. | E25 |
| Connector Name | Normal Charge Port |
| Connector Type | RH02FB |
| Connector Color | BLACK |
Pinout
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 1 | Light Green |
EVSE COMMUNICATION (PWM) |
| 2 | White |
EVSE CONNECTION SIGNAL |
| Connector No. | E25 |
| Connector Name | Normal Charge Port |
| Connector Type | RH02FB |
| Connector Color | BLACK |
| Pin No. | Color of Wire | Signal Name |
|---|---|---|
| 1 | Light Green |
EVSE COMMUNICATION (PWM) |
| 2 | White |
EVSE CONNECTION SIGNAL |