M38 (EPS Control Unit)
| Connector No. | M38 | 
| Connector Name | EPS CONTROL UNIT | 
| Connector Type | L02FB-MC | 
| Connector Color | BLACK | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 9 | Red  | 
BATTERY+ | 
| 10 | Black  | 
GND | 
| Connector No. | M38 | 
| Connector Name | EPS CONTROL UNIT | 
| Connector Type | L02FB-MC | 
| Connector Color | BLACK | 
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 9 | Red  | 
BATTERY+ | 
| 10 | Black  | 
GND |