Template:WireColor
This template outputs a colour name and square, particularly for use in a table.
Single Colours
| Color Code | Name | Colour Code | Name with colour box |
|---|---|---|---|
| B | Black | #000000 | Black |
| W | White | #FFFFFF | White |
| R | Red | #FF0000 | Red |
| G | Green | #008000 | Green |
| L | Blue | #0000FF | Blue |
| Y | Yellow | #FFFF00 | Yellow |
| LG | Light Green | #90EE90 | Light Green |
| DG | Dark Green | #006400 | Dark Green |
| BR | Brown | #A52A2A | Brown |
| O | Orange | #FF8C00 | Orange |
| P | Pink | #FFC0CB | Pink |
| V | Violet | #800080 | Violet |
| GR | Gray | #808080 | Gray |
| SB | Sky Blue | #87CEEB | Sky Blue |
| LB | Light Blue | #88B5EA | Light Blue |
| LA | Lavender | #E6E6FA | Lavender |
| CH | Dark Brown | #8B0000 | Dark Brown |
| BG | Beige | #F5F5DC | Beige |
| SHIELD | Shield | N/A | Shield |
Multiple Colours
There are a large number of possible combinations, not all of which are used, so here are a few examples.
| Color Code | Name with colour box |
|---|---|
| LA/L | Lavender / Blue |
| B/R | Black / Red |