R102 (Antenna Base)
| Connector No. | R102 | 
| Connector Name | Antenna Base | 
| Connector Type | GT13SC-1/1PP-HU | 
| Connector Color | Gray | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Black  | 
Antenna +B | 
| 2 | Black  | 
Ant Main | 
| 3 | Shield  | 
Shield | 
| Connector No. | R102 | 
| Connector Name | Antenna Base | 
| Connector Type | GT13SC-1/1PP-HU | 
| Connector Color | Gray | 
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 1 | Black  | 
Antenna +B | 
| 2 | Black  | 
Ant Main | 
| 3 | Shield   | 
Shield |