M38 (EPS Control Unit)
| Connector No. | M38 | 
| Connector Name | EPS Control Unit | 
| Connector Type | L02FB-MC | 
| Connector Color | Black | 
Pinout
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 9 | Red  | 
Battery+ | 
| 10 | Black  | 
Gnd | 
| Connector No. | M38 | 
| Connector Name | EPS Control Unit | 
| Connector Type | L02FB-MC | 
| Connector Color | Black | 
| Pin No. | Color of Wire | Signal Name | 
|---|---|---|
| 9 | Red  | 
Battery+ | 
| 10 | Black  | 
Gnd |