R102 (ANTENNA BASE)

Connector No. | R102 |
Connector Name | Antenna Base |
Connector Type | GT13SC-1/1PP-HU |
Connector Color | GRAY |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Black |
ANTENNA +B |
2 | Black |
ANT MAIN |
3 | Shield |
SHIELD |
Connector No. | R102 |
Connector Name | Antenna Base |
Connector Type | GT13SC-1/1PP-HU |
Connector Color | GRAY |
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Black |
ANTENNA +B |
2 | Black |
ANT MAIN |
3 | Shield ![]() |
SHIELD |