ADAS Control Unit: Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) No edit summary |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
It communicates over CAN with the Side Radars, Distance Sensor (ICC Sensor), Lane Camera Unit, [[Around View Monitor Control Unit]], [[Chassis Control Module]], [[Combination Meter]] and [[VCM]]. | It communicates over CAN with the Side Radars, Distance Sensor (ICC Sensor), Lane Camera Unit, [[Around View Monitor Control Unit]], [[Chassis Control Module]], [[Combination Meter]] and [[VCM]]. | ||
== | == Bus communications == | ||
It communicates with the following modules: | |||
{| class="wikitable" | |||
|+ | |||
!Bus | |||
!Module | |||
!Notes | |||
! | |||
|- | |||
|ITS-CAN | |||
|Distance Sensor (ICC Sensor) | |||
| | |||
| | |||
|- | |||
|ITS-CAN | |||
|Lane Camera Unit | |||
| | |||
| | |||
|- | |||
|VEHICLE-CAN | |||
|[[CAN Gateway]] | |||
| | |||
| | |||
|} | |||
== Connector == | |||
The ADAS Control Unit has a single 24-pin connector named [[M2]]. | The ADAS Control Unit has a single 24-pin connector named [[M2]]. | ||
Revision as of 09:49, 7 May 2025
This unit provides Advanced Driver Assistance Systems (ADAS) functionality.
In the Leaf, this includes ProPILOT Assist, automatic emergency braking, etc.
It communicates over CAN with the Side Radars, Distance Sensor (ICC Sensor), Lane Camera Unit, Around View Monitor Control Unit, Chassis Control Module, Combination Meter and VCM.
Bus communications
It communicates with the following modules:
Bus | Module | Notes | |
---|---|---|---|
ITS-CAN | Distance Sensor (ICC Sensor) | ||
ITS-CAN | Lane Camera Unit | ||
VEHICLE-CAN | CAN Gateway |
Connector
The ADAS Control Unit has a single 24-pin connector named M2.
M2 pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Brown |
V CAN-H |
2 | White |
V CAN-L |
3 | - | - |
4 | - | - |
5 | Black |
Gnd |
6 | Brown |
ITS CAN-H |
7 | Pink |
ITS CAN-L |
8 | Gray |
IC CAN-H |
9 | Yellow |
IC CAN-L |
10 | Lavender / Brown |
Speaker+ |
11 | Lavender / White |
Speaker- |
12 | Green |
Ign |
13 | Red |
Motor + |
14 | - | - |
15 | - | - |
16 | Black |
Motor - |
17 | Lavender / Violet |
Brk-Rly |
18 | Violet |
Lka Sw |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |