B17 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NS12FW-CS
| Connector Type || NS12FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|SB}} || TO REAR DOOR LH HARNESS (WITHOUT NAVIGATION SYSTEM)
| 1 || {{WireColor|SB}} || To Rear Door LH Harness (without Navigation System)
|-
|-
| 1 || {{WireColor|LG}} || TO REAR DOOR LH HARNESS (WITH NAVIGATION SYSTEM WITHOUT BOSE AUDIO SYSTEM)
| 1 || {{WireColor|LG}} || To Rear Door LH Harness (with Navigation System without BOSE Audio System)
|-
|-
| 1 || {{WireColor|R}} || TO REAR DOOR LH HARNESS (WITH NAVIGATION SYSTEM AND BOSE AUDIO SYSTEM)
| 1 || {{WireColor|R}} || To Rear Door LH Harness (with Navigation System and BOSE Audio System)
|-
|-
| 2 || {{WireColor|G}} || TO REAR DOOR LH HARNESS (WITH BOSE AUDIO SYSTEM)
| 2 || {{WireColor|G}} || To Rear Door LH Harness (with BOSE Audio System)
|-
|-
| 2 || {{WireColor|V}} || TO REAR DOOR LH HARNESS (WITHOUT BOSE AUDIO SYSTEM)
| 2 || {{WireColor|V}} || To Rear Door LH Harness (without BOSE Audio System)
|-
|-
| 3 || {{WireColor|SHIELD}} || TO REAR DOOR LH HARNESS
| 3 || {{WireColor|SHIELD}} || To Rear Door LH Harness
|-
|-
| 4 || - || TO REAR DOOR LH HARNESS
| 4 || - || To Rear Door LH Harness
|-
|-
| 5 || - || TO REAR DOOR LH HARNESS
| 5 || - || To Rear Door LH Harness
|-
|-
| 6 || {{WireColor|Y}} || TO REAR DOOR LH HARNESS
| 6 || {{WireColor|Y}} || To Rear Door LH Harness
|-
|-
| 7 || {{WireColor|L}} || TO REAR DOOR LH HARNESS
| 7 || {{WireColor|L}} || To Rear Door LH Harness
|-
|-
| 8 || {{WireColor|SB}} || TO REAR DOOR LH HARNESS
| 8 || {{WireColor|SB}} || To Rear Door LH Harness
|-
|-
| 9 || {{WireColor|W}} || TO REAR DOOR LH HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 9 || {{WireColor|W}} || To Rear Door LH Harness (Wire Color Varies Depending On Production)
|-
|-
| 9 || {{WireColor|P}} || TO REAR DOOR LH HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 9 || {{WireColor|P}} || To Rear Door LH Harness (Wire Color Varies Depending On Production)
|-
|-
| 10 || {{WireColor|BR}} || TO REAR DOOR LH HARNESS
| 10 || {{WireColor|BR}} || To Rear Door LH Harness
|-
|-
| 11 || - || TO REAR DOOR LH HARNESS
| 11 || - || To Rear Door LH Harness
|-
|-
| 12 || - || TO REAR DOOR LH HARNESS
| 12 || - || To Rear Door LH Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0017}}
{{DEFAULTSORT:B0017}}

Latest revision as of 11:32, 29 April 2025

Harness-side diagram of the connector
Connector No. B17
Connector Name Wire to Wire
Connector Type NS12FW-CS
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Sky Blue
To Rear Door LH Harness (without Navigation System)
1
Light Green
To Rear Door LH Harness (with Navigation System without BOSE Audio System)
1
Red
To Rear Door LH Harness (with Navigation System and BOSE Audio System)
2
Green
To Rear Door LH Harness (with BOSE Audio System)
2
Violet
To Rear Door LH Harness (without BOSE Audio System)
3
Shield
To Rear Door LH Harness
4 - To Rear Door LH Harness
5 - To Rear Door LH Harness
6
Yellow
To Rear Door LH Harness
7
Blue
To Rear Door LH Harness
8
Sky Blue
To Rear Door LH Harness
9
White
To Rear Door LH Harness (Wire Color Varies Depending On Production)
9
Pink
To Rear Door LH Harness (Wire Color Varies Depending On Production)
10
Brown
To Rear Door LH Harness
11 - To Rear Door LH Harness
12 - To Rear Door LH Harness