B10 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH04FW-NH
| Connector Type || TH04FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || TO BODY HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 1 || {{WireColor|B}} || To Body Harness (Wire Color Varies Depending On Production)
|-
|-
| 1 || {{WireColor|SHIELD}} || TO BODY HARNESS (WIRE COLOR VARIES DEPENDING ON PRODUCTION)
| 1 || {{WireColor|SHIELD}} || To Body Harness (Wire Color Varies Depending On Production)
|-
|-
| 2 || {{WireColor|Y}} || TO BODY HARNESS
| 2 || {{WireColor|Y}} || To Body Harness
|-
|-
| 3 || {{WireColor|W}} || TO BODY HARNESS
| 3 || {{WireColor|W}} || To Body Harness
|-
|-
| 4 || {{WireColor|R}} || TO BODY HARNESS
| 4 || {{WireColor|R}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0010}}
{{DEFAULTSORT:B0010}}

Latest revision as of 11:32, 29 April 2025

Harness-side diagram of the connector
Connector No. B10
Connector Name Wire to Wire
Connector Type TH04FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Black
To Body Harness (Wire Color Varies Depending On Production)
1
Shield
To Body Harness (Wire Color Varies Depending On Production)
2
Yellow
To Body Harness
3
White
To Body Harness
4
Red
To Body Harness