E62 (VCM): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MUA78FB-MCA36-RH
| Connector Type || MUA78FB-MCA36-RH
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 73 || {{WireColor|R}} || POWER ON POWER SUPPLY
| 73 || {{WireColor|R}} || Power On Power Supply
|-
|-
| 74 || {{WireColor|L}} || N POSITION OUTPUT (SELECT INDICATOR)
| 74 || {{WireColor|L}} || N Position Output (Select Indicator)
|-
|-
| 75 || {{WireColor|R}} || D POSITION OUTPUT (SELECT INDICATOR)
| 75 || {{WireColor|R}} || D Position Output (Select Indicator)
|-
|-
| 76 || - || -
| 76 || - || -
Line 30: Line 30:
| 78 || - || -
| 78 || - || -
|-
|-
| 79 || {{WireColor|Y}} || QUICK CHARGER START/STOP SIGNAL 1
| 79 || {{WireColor|Y}} || Quick Charger Start/Stop Signal 1
|-
|-
| 80 || {{WireColor|BR}} || QUICK CHARGER CONNECTING SIGNAL
| 80 || {{WireColor|BR}} || Quick Charger Connecting Signal
|-
|-
| 81 || {{WireColor|R}} || QUICK CHARGER VOLTAGE SENSOR 1
| 81 || {{WireColor|R}} || Quick Charger Voltage Sensor 1
|-
|-
| 82 || {{WireColor|B}} || P POSITION OUTPUT (SELECT INDICATOR)
| 82 || {{WireColor|B}} || P Position Output (Select Indicator)
|-
|-
| 83 || {{WireColor|B}} || REFRIGERANT PRESSURE SENSOR
| 83 || {{WireColor|B}} || Refrigerant Pressure Sensor
|-
|-
| 84 || {{WireColor|Y}} || BATTERY CURRENT SENSOR
| 84 || {{WireColor|Y}} || Battery Current Sensor
|-
|-
| 85 || - || -
| 85 || - || -
|-
|-
| 86 || {{WireColor|R}} || CHARGE PORT LID OPENER ACTUATOR RELAY
| 86 || {{WireColor|R}} || Charge Port Lid Opener Actuator Relay
|-
|-
| 87 || {{WireColor|O|L}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 1
| 87 || {{WireColor|O|L}} || Electric Shift Sensor Power Supply 1
|-
|-
| 88 || {{WireColor|B}} || ENCODER POWER SUPPLY
| 88 || {{WireColor|B}} || Encoder Power Supply
|-
|-
| 89 || - || -
| 89 || - || -
Line 54: Line 54:
| 90 || - || -
| 90 || - || -
|-
|-
| 91 || {{WireColor|L}} || BATTERY TEMPERATURE SENSOR
| 91 || {{WireColor|L}} || Battery Temperature Sensor
|-
|-
| 92 || {{WireColor|G}} || QUICK CHARGER START/STOP SIGNAL 2
| 92 || {{WireColor|G}} || Quick Charger Start/Stop Signal 2
|-
|-
| 93 || - || -
| 93 || - || -
|-
|-
| 94 || {{WireColor|LG}} || SENSOR POWER SUPPLY
| 94 || {{WireColor|LG}} || Sensor Power Supply
|-
|-
| 95 || {{WireColor|W}} || SENSOR POWER SUPPLY
| 95 || {{WireColor|W}} || Sensor Power Supply
|-
|-
| 96 || {{WireColor|SB}} || SENSOR POWER SUPPLY
| 96 || {{WireColor|SB}} || Sensor Power Supply
|-
|-
| 97 || {{WireColor|R}} || SENSOR POWER SUPPLY
| 97 || {{WireColor|R}} || Sensor Power Supply
|-
|-
| 98 || - || -
| 98 || - || -
Line 74: Line 74:
| 100 || - || -
| 100 || - || -
|-
|-
| 101 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR NO.5
| 101 || {{WireColor|W}} || Electric Shift Sensor No.5
|-
|-
| 102 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR NO.3
| 102 || {{WireColor|R}} || Electric Shift Sensor No.3
|-
|-
| 103 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO.1
| 103 || {{WireColor|B}} || Electric Shift Sensor No.1
|-
|-
| 104 || - || -
| 104 || - || -
Line 88: Line 88:
| 107 || - || -
| 107 || - || -
|-
|-
| 108 || {{WireColor|R}} || ACCELERATOR PEDAL POSITION SENSOR 1
| 108 || {{WireColor|R}} || Accelerator Pedal Position Sensor 1
|-
|-
| 109 || - || -
| 109 || - || -
Line 94: Line 94:
| 110 || - || -
| 110 || - || -
|-
|-
| 111 || {{WireColor|W}} || WATER PUMP SIGNAL
| 111 || {{WireColor|W}} || Water Pump Signal
|-
|-
| 112 || - || -
| 112 || - || -
|-
|-
| 113 || {{WireColor|V}} || ENCODER SIGNAL A
| 113 || {{WireColor|V}} || Encoder Signal A
|-
|-
| 114 || {{WireColor|P}} || ENCODER SIGNAL B
| 114 || {{WireColor|P}} || Encoder Signal B
|-
|-
| 115 || - || -
| 115 || - || -
|-
|-
| 116 || {{WireColor|O}} || CONNECTION DETECTING CIRCUIT SIGNAL
| 116 || {{WireColor|O}} || Connection Detecting Circuit Signal
|-
|-
| 117 || - || -
| 117 || - || -
|-
|-
| 118 || {{WireColor|P}} || CONNECTION DETECTING CIRCUIT POWER SUPPLY
| 118 || {{WireColor|P}} || Connection Detecting Circuit Power Supply
|-
|-
| 119 || {{WireColor|Y}} || R POSITION OUTPUT (SELECT INDICATOR)
| 119 || {{WireColor|Y}} || R Position Output (Select Indicator)
|-
|-
| 120 || - || -
| 120 || - || -
|-
|-
| 121 || {{WireColor|B}} || SENSOR GROUND
| 121 || {{WireColor|B}} || Sensor Ground
|-
|-
| 122 || {{WireColor|SB}} || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 2
| 122 || {{WireColor|SB}} || Quick Charger Port Temperature Sensor Signal 2
|-
|-
| 123 || {{WireColor|V}} || QUICK CHARGER PORT TEMPERATURE SENSOR SIGNAL 1
| 123 || {{WireColor|V}} || Quick Charger Port Temperature Sensor Signal 1
|-
|-
| 124 || - || -
| 124 || - || -
Line 148: Line 148:
| 137 || - || -
| 137 || - || -
|-
|-
| 138 || {{WireColor|G}} || ENCODER GROUND
| 138 || {{WireColor|G}} || Encoder Ground
|-
|-
| 139 || {{WireColor|O}} || ELECTRIC SHIFT SENSOR GND 1
| 139 || {{WireColor|O}} || Electric Shift Sensor Gnd 1
|-
|-
| 140 || - || -
| 140 || - || -
Line 160: Line 160:
| 143 || - || -
| 143 || - || -
|-
|-
| 144 || {{WireColor|B}} || VCM GROUND
| 144 || {{WireColor|B}} || VCM Ground
|-
|-
| 145 || - || -
| 145 || - || -
|-
|-
| 146 || {{WireColor|B}} || QUICK CHARGE VOLTAGE SENSOR GROUND
| 146 || {{WireColor|B}} || Quick Charge Voltage Sensor Ground
|-
|-
| 147 || {{WireColor|LG}} || SENSOR GROUND
| 147 || {{WireColor|LG}} || Sensor Ground
|-
|-
| 148 || {{WireColor|BR}} || SENSOR GROUND
| 148 || {{WireColor|BR}} || Sensor Ground
|-
|-
| 149 || {{WireColor|L}} || SENSOR GROUND
| 149 || {{WireColor|L}} || Sensor Ground
|-
|-
| 150 || - || -
| 150 || - || -
|-
|-
| 151 || {{WireColor|GR}} || F/S CHG RELAY
| 151 || {{WireColor|GR}} || F/S Chg Relay
|-
|-
| 152 || {{WireColor|SB}} || CHARGE CONNECTOR LOCK RELAY
| 152 || {{WireColor|SB}} || Charge Connector Lock Relay
|-
|-
| 153 || - || -
| 153 || - || -
|-
|-
| 154 || {{WireColor|W}} || CHARGE CONNECTOR LOCK ACTUATOR (-)
| 154 || {{WireColor|W}} || Charge Connector Lock Actuator (-)
|-
|-
| 155 || {{WireColor|LG}} || CHARGE CONNECTOR LOCK ACTUATOR (+)
| 155 || {{WireColor|LG}} || Charge Connector Lock Actuator (+)
|-
|-
| 156 || {{WireColor|R}} || CHARGE CONNECTOR LOCK RELAY POWER SUPPLY
| 156 || {{WireColor|R}} || Charge Connector Lock Relay Power Supply
|-
|-
| 157 || {{WireColor|V}} || COOLING FAN CONTROL SIGNAL
| 157 || {{WireColor|V}} || Cooling Fan Control Signal
|-
|-
| 158 || - || -
| 158 || - || -
|-
|-
| 159 || {{WireColor|LG}} || F/S RELAY POWER SUPPLY
| 159 || {{WireColor|LG}} || F/S Relay Power Supply
|-
|-
| 160 || {{WireColor|W}} || F/S CHG RELAY
| 160 || {{WireColor|W}} || F/S Chg Relay
|-
|-
| 161 || {{WireColor|Y}} || SYSTEM MAIN RELAY 2
| 161 || {{WireColor|Y}} || System Main Relay 2
|-
|-
| 162 || - || -
| 162 || - || -
Line 202: Line 202:
| 164 || - || -
| 164 || - || -
|-
|-
| 165 || {{WireColor|SB}} || REVERSE LAMP RELAY
| 165 || {{WireColor|SB}} || Reverse Lamp Relay
|-
|-
| 166 || {{WireColor|SB}} || M/C RELAY
| 166 || {{WireColor|SB}} || M/C Relay
|-
|-
| 167 || - || -
| 167 || - || -
|-
|-
| 168 || {{WireColor|GR}} || F/S RELAY
| 168 || {{WireColor|GR}} || F/S Relay
|-
|-
| 169 || {{WireColor|SB}} || QUICK CHARGE RELAY (-)
| 169 || {{WireColor|SB}} || Quick Charge Relay (-)
|-
|-
| 170 || - || -
| 170 || - || -
|-
|-
| 171 || {{WireColor|L}} || QUICK CHARGER PERMIT SIGNAL
| 171 || {{WireColor|L}} || Quick Charger Permit Signal
|-
|-
| 172 || - || -
| 172 || - || -
Line 220: Line 220:
| 173 || - || -
| 173 || - || -
|-
|-
| 174 || {{WireColor|B}} || PRE-CHARGE RELAY
| 174 || {{WireColor|B}} || Pre-Charge Relay
|-
|-
| 175 || - || -
| 175 || - || -
|-
|-
| 176 || {{WireColor|GR}} || CHARGE PORT LIGHT
| 176 || {{WireColor|GR}} || Charge Port Light
|-
|-
| 177 || - || -
| 177 || - || -
Line 230: Line 230:
| 178 || - || -
| 178 || - || -
|-
|-
| 179 || {{WireColor|V}} || QUICK CHARGE RELAY (+)
| 179 || {{WireColor|V}} || Quick Charge Relay (+)
|-
|-
| 180 || {{WireColor|G}} || WATER PUMP SIGNAL
| 180 || {{WireColor|G}} || Water Pump Signal
|-
|-
| 181 || - || -
| 181 || - || -
|-
|-
| 182 || {{WireColor|W}} || SYSTEM MAIN RELAY 1
| 182 || {{WireColor|W}} || System Main Relay 1
|-
|-
| 183 || - || -
| 183 || - || -
Line 242: Line 242:
| 184 || - || -
| 184 || - || -
|-
|-
| 185 || {{WireColor|BR}} || A/C RLY
| 185 || {{WireColor|BR}} || A/C Rly
|-
|-
| 186 || {{WireColor|R}} || 12V BATTERY POWER SUPPLY
| 186 || {{WireColor|R}} || 12V Battery Power Supply
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0062}}
{{DEFAULTSORT:E0062}}

Latest revision as of 11:32, 29 April 2025

Harness-side diagram of the connector
Connector No. E62
Connector Name VCM
Connector Type MUA78FB-MCA36-RH
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
73
Red
Power On Power Supply
74
Blue
N Position Output (Select Indicator)
75
Red
D Position Output (Select Indicator)
76 - -
77 - -
78 - -
79
Yellow
Quick Charger Start/Stop Signal 1
80
Brown
Quick Charger Connecting Signal
81
Red
Quick Charger Voltage Sensor 1
82
Black
P Position Output (Select Indicator)
83
Black
Refrigerant Pressure Sensor
84
Yellow
Battery Current Sensor
85 - -
86
Red
Charge Port Lid Opener Actuator Relay
87
Orange / Blue
Electric Shift Sensor Power Supply 1
88
Black
Encoder Power Supply
89 - -
90 - -
91
Blue
Battery Temperature Sensor
92
Green
Quick Charger Start/Stop Signal 2
93 - -
94
Light Green
Sensor Power Supply
95
White
Sensor Power Supply
96
Sky Blue
Sensor Power Supply
97
Red
Sensor Power Supply
98 - -
99 - -
100 - -
101
White
Electric Shift Sensor No.5
102
Red
Electric Shift Sensor No.3
103
Black
Electric Shift Sensor No.1
104 - -
105 - -
106 - -
107 - -
108
Red
Accelerator Pedal Position Sensor 1
109 - -
110 - -
111
White
Water Pump Signal
112 - -
113
Violet
Encoder Signal A
114
Pink
Encoder Signal B
115 - -
116
Orange
Connection Detecting Circuit Signal
117 - -
118
Pink
Connection Detecting Circuit Power Supply
119
Yellow
R Position Output (Select Indicator)
120 - -
121
Black
Sensor Ground
122
Sky Blue
Quick Charger Port Temperature Sensor Signal 2
123
Violet
Quick Charger Port Temperature Sensor Signal 1
124 - -
125 - -
126 - -
127 - -
128 - -
129 - -
130 - -
131 - -
132 - -
133 - -
134 - -
135 - -
136 - -
137 - -
138
Green
Encoder Ground
139
Orange
Electric Shift Sensor Gnd 1
140 - -
141 - -
142 - -
143 - -
144
Black
VCM Ground
145 - -
146
Black
Quick Charge Voltage Sensor Ground
147
Light Green
Sensor Ground
148
Brown
Sensor Ground
149
Blue
Sensor Ground
150 - -
151
Gray
F/S Chg Relay
152
Sky Blue
Charge Connector Lock Relay
153 - -
154
White
Charge Connector Lock Actuator (-)
155
Light Green
Charge Connector Lock Actuator (+)
156
Red
Charge Connector Lock Relay Power Supply
157
Violet
Cooling Fan Control Signal
158 - -
159
Light Green
F/S Relay Power Supply
160
White
F/S Chg Relay
161
Yellow
System Main Relay 2
162 - -
163 - -
164 - -
165
Sky Blue
Reverse Lamp Relay
166
Sky Blue
M/C Relay
167 - -
168
Gray
F/S Relay
169
Sky Blue
Quick Charge Relay (-)
170 - -
171
Blue
Quick Charger Permit Signal
172 - -
173 - -
174
Black
Pre-Charge Relay
175 - -
176
Gray
Charge Port Light
177 - -
178 - -
179
Violet
Quick Charge Relay (+)
180
Green
Water Pump Signal
181 - -
182
White
System Main Relay 1
183 - -
184 - -
185
Brown
A/C Rly
186
Red
12V Battery Power Supply