B353 (Occupant Classification System Sensor (Rear Inner)): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || HS3P
| Connector Type || HS3P
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W|L}} || LOAD SENSOR REAR INNER GND
| 1 || {{WireColor|W|L}} || Load Sensor Rear Inner Gnd
|-
|-
| 2 || {{WireColor|SB}} || LOAD SENSOR REAR INNER SIGNAL
| 2 || {{WireColor|SB}} || Load Sensor Rear Inner Signal
|-
|-
| 3 || {{WireColor|Y}} || LOAD SENSOR REAR INNER VCC
| 3 || {{WireColor|Y}} || Load Sensor Rear Inner Vcc
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0353}}
{{DEFAULTSORT:B0353}}