E19 (Cooling Fan Control Module): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || SJZ01FGY-SNZ2
| Connector Type || SJZ01FGY-SNZ2
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|B}} || GND
| 1 || {{WireColor|B}} || Gnd
|-
|-
| 2 || {{WireColor|G}} || PWM SIG
| 2 || {{WireColor|G}} || PWM Sig
|-
|-
| 3 || {{WireColor|R}} || PWM POWER
| 3 || {{WireColor|R}} || PWM Power
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0019}}
{{DEFAULTSORT:E0019}}