E52 (A/C RELAY): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || M06FBR-R-LC
| Connector Type || M06FBR-R-LC
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || A/C RELAY CONTROL
| 1 || {{WireColor|W}} || A/C Relay Control
|-
|-
| 2 || {{WireColor|BR}} || A/C RELAY CONTROL
| 2 || {{WireColor|BR}} || A/C Relay Control
|-
|-
| 3 || {{WireColor|R}} || BATTERY
| 3 || {{WireColor|R}} || Battery
|-
|-
| 5 || {{WireColor|W}} || A/C RELAY OUTPUT
| 5 || {{WireColor|W}} || A/C Relay Output
|-
|-
| 6 || {{WireColor|R}} || BATTERY
| 6 || {{WireColor|R}} || Battery
|-
|-
| 7 || {{WireColor|BG}} || A/C RELAY OUTPUT
| 7 || {{WireColor|BG}} || A/C Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0052}}
{{DEFAULTSORT:E0052}}