B14 (Air Bag Diagnosis Sensor Unit): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NH33FW-EX-LH
| Connector Type || NH33FW-EX-LH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 63 || {{WireColor|G}} || INF CURTAIN LH+
| 63 || {{WireColor|G}} || Inf Curtain LH+
|-
|-
| 64 || {{WireColor|R}} || INF CURTAIN LH-
| 64 || {{WireColor|R}} || Inf Curtain LH-
|-
|-
| 68 || {{WireColor|GR}} || SIDE INF LH+
| 68 || {{WireColor|GR}} || Side Inf LH+
|-
|-
| 69 || {{WireColor|L}} || SIDE INF LH-
| 69 || {{WireColor|L}} || Side Inf LH-
|-
|-
| 70 || {{WireColor|R}} || ELR LH2-
| 70 || {{WireColor|R}} || Elr LH2-
|-
|-
| 71 || {{WireColor|BR}} || ELR LH2+
| 71 || {{WireColor|BR}} || Elr LH2+
|-
|-
| 76 || {{WireColor|BR}} || RR SATELLITE SENS LH-
| 76 || {{WireColor|BR}} || RR Satellite Sens LH-
|-
|-
| 77 || {{WireColor|Y}} || RR SATELLITE SENS LH+
| 77 || {{WireColor|Y}} || RR Satellite Sens LH+
|-
|-
| 81 || {{WireColor|V}} || ELR LH-
| 81 || {{WireColor|V}} || Elr LH-
|-
|-
| 82 || {{WireColor|P}} || ELR LH+
| 82 || {{WireColor|P}} || Elr LH+
|-
|-
| 85 || {{WireColor|G}} || SIDE SENS LH+
| 85 || {{WireColor|G}} || Side Sens LH+
|-
|-
| 86 || {{WireColor|R}} || SIDE SENS LH-
| 86 || {{WireColor|R}} || Side Sens LH-
|-
|-
| 89 || {{WireColor|LG}} || BUCKLE SW FR LH
| 89 || {{WireColor|LG}} || Buckle Sw FR LH
|-
|-
| 98 || {{WireColor|Y}} || CONN LOCK DETECT A
| 98 || {{WireColor|Y}} || Conn Lock Detect A
|-
|-
| 99 || {{WireColor|Y}} || CONN LOCK DETECT B
| 99 || {{WireColor|Y}} || Conn Lock Detect B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0014}}
{{DEFAULTSORT:B0014}}