B31 (Joint Connector B03): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || BUS BAR A
| 1 || {{WireColor|G}} || Bus Bar A
|-
|-
| 2 || {{WireColor|G}} || BUS BAR A
| 2 || {{WireColor|G}} || Bus Bar A
|-
|-
| 3 || {{WireColor|G}} || BUS BAR A
| 3 || {{WireColor|G}} || Bus Bar A
|-
|-
| 4 || - || BUS BAR A
| 4 || - || Bus Bar A
|-
|-
| 5 || - || BUS BAR A
| 5 || - || Bus Bar A
|-
|-
| 6 || {{WireColor|P}} || BUS BAR B
| 6 || {{WireColor|P}} || Bus Bar B
|-
|-
| 7 || {{WireColor|R}} || BUS BAR B
| 7 || {{WireColor|R}} || Bus Bar B
|-
|-
| 8 || {{WireColor|Y}} || BUS BAR B
| 8 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 9 || {{WireColor|Y}} || BUS BAR B
| 9 || {{WireColor|Y}} || Bus Bar B
|-
|-
| 10 || {{WireColor|GR}} || BUS BAR C
| 10 || {{WireColor|GR}} || Bus Bar C
|-
|-
| 11 || {{WireColor|GR}} || BUS BAR C
| 11 || {{WireColor|GR}} || Bus Bar C
|-
|-
| 12 || {{WireColor|GR}} || BUS BAR C
| 12 || {{WireColor|GR}} || Bus Bar C
|-
|-
| 13 || - || BUS BAR D
| 13 || - || Bus Bar D
|-
|-
| 14 || - || BUS BAR D
| 14 || - || Bus Bar D
|-
|-
| 15 || - || BUS BAR D
| 15 || - || Bus Bar D
|-
|-
| 16 || - || BUS BAR D
| 16 || - || Bus Bar D
|-
|-
| 17 || - || BUS BAR E
| 17 || - || Bus Bar E
|-
|-
| 18 || {{WireColor|GR}} || BUS BAR E
| 18 || {{WireColor|GR}} || Bus Bar E
|-
|-
| 19 || {{WireColor|GR}} || BUS BAR E
| 19 || {{WireColor|GR}} || Bus Bar E
|-
|-
| 20 || {{WireColor|GR}} || BUS BAR E
| 20 || {{WireColor|GR}} || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0031}}
{{DEFAULTSORT:B0031}}