M87 (WIRE TO WIRE): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH24FW-NH
| Connector Type || TH24FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|V}} || TO MAIN HARNESS
| 1 || {{WireColor|LA|V}} || To Main Harness
|-
|-
| 2 || {{WireColor|G}} || TO MAIN HARNESS
| 2 || {{WireColor|G}} || To Main Harness
|-
|-
| 3 || {{WireColor|LA|BG}} || TO MAIN HARNESS
| 3 || {{WireColor|LA|BG}} || To Main Harness
|-
|-
| 4 || {{WireColor|LA|P}} || TO MAIN HARNESS
| 4 || {{WireColor|LA|P}} || To Main Harness
|-
|-
| 5 || {{WireColor|LA|R}} || TO MAIN HARNESS
| 5 || {{WireColor|LA|R}} || To Main Harness
|-
|-
| 6 || {{WireColor|LA|Y}} || TO MAIN HARNESS
| 6 || {{WireColor|LA|Y}} || To Main Harness
|-
|-
| 7 || {{WireColor|LA|B}} || TO MAIN HARNESS
| 7 || {{WireColor|LA|B}} || To Main Harness
|-
|-
| 8 || {{WireColor|LA|W}} || TO MAIN HARNESS
| 8 || {{WireColor|LA|W}} || To Main Harness
|-
|-
| 9 || {{WireColor|LA|B}} || TO MAIN HARNESS
| 9 || {{WireColor|LA|B}} || To Main Harness
|-
|-
| 10 || - || TO MAIN HARNESS
| 10 || - || To Main Harness
|-
|-
| 11 || {{WireColor|LA|V}} || TO MAIN HARNESS
| 11 || {{WireColor|LA|V}} || To Main Harness
|-
|-
| 12 || {{WireColor|B}} || TO MAIN HARNESS
| 12 || {{WireColor|B}} || To Main Harness
|-
|-
| 13 || {{WireColor|LA|L}} || TO MAIN HARNESS
| 13 || {{WireColor|LA|L}} || To Main Harness
|-
|-
| 14 || {{WireColor|G}} || TO MAIN HARNESS
| 14 || {{WireColor|G}} || To Main Harness
|-
|-
| 15 || {{WireColor|LA|LG}} || TO MAIN HARNESS
| 15 || {{WireColor|LA|LG}} || To Main Harness
|-
|-
| 16 || {{WireColor|LA|GR}} || TO MAIN HARNESS
| 16 || {{WireColor|LA|GR}} || To Main Harness
|-
|-
| 17 || {{WireColor|LA|BR}} || TO MAIN HARNESS
| 17 || {{WireColor|LA|BR}} || To Main Harness
|-
|-
| 18 || - || TO MAIN HARNESS
| 18 || - || To Main Harness
|-
|-
| 19 || {{WireColor|LA|G}} || TO MAIN HARNESS
| 19 || {{WireColor|LA|G}} || To Main Harness
|-
|-
| 20 || {{WireColor|LA|B}} || TO MAIN HARNESS
| 20 || {{WireColor|LA|B}} || To Main Harness
|-
|-
| 21 || - || TO MAIN HARNESS
| 21 || - || To Main Harness
|-
|-
| 22 || {{WireColor|LA|GR}} || TO MAIN HARNESS
| 22 || {{WireColor|LA|GR}} || To Main Harness
|-
|-
| 23 || {{WireColor|LA|P}} || TO MAIN HARNESS
| 23 || {{WireColor|LA|P}} || To Main Harness
|-
|-
| 24 || {{WireColor|LA|SB}} || TO MAIN HARNESS
| 24 || {{WireColor|LA|SB}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0087}}
{{DEFAULTSORT:M0087}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M87
Connector Name Wire to Wire
Connector Type TH24FW-NH
Connector Color White

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Lavender / Violet
To Main Harness
2
Green
To Main Harness
3
Lavender / Beige
To Main Harness
4
Lavender / Pink
To Main Harness
5
Lavender / Red
To Main Harness
6
Lavender / Yellow
To Main Harness
7
Lavender / Black
To Main Harness
8
Lavender / White
To Main Harness
9
Lavender / Black
To Main Harness
10 - To Main Harness
11
Lavender / Violet
To Main Harness
12
Black
To Main Harness
13
Lavender / Blue
To Main Harness
14
Green
To Main Harness
15
Lavender / Light Green
To Main Harness
16
Lavender / Gray
To Main Harness
17
Lavender / Brown
To Main Harness
18 - To Main Harness
19
Lavender / Green
To Main Harness
20
Lavender / Black
To Main Harness
21 - To Main Harness
22
Lavender / Gray
To Main Harness
23
Lavender / Pink
To Main Harness
24
Lavender / Sky Blue
To Main Harness