C1 (Wire to Wire): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || RH04MB
| Connector Type || RH04MB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || TO BODY HARNESS
| 1 || {{WireColor|BR}} || To Body Harness
|-
|-
| 2 || {{WireColor|LG}} || TO BODY HARNESS
| 2 || {{WireColor|LG}} || To Body Harness
|-
|-
| 3 || {{WireColor|B}} || TO BODY HARNESS
| 3 || {{WireColor|B}} || To Body Harness
|-
|-
| 4 || {{WireColor|GR}} || TO BODY HARNESS
| 4 || {{WireColor|GR}} || To Body Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:C0001}}
{{DEFAULTSORT:C0001}}