M153 (Joint Connector M08): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NH20FL-DC
| Connector Type || NH20FL-DC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || BUS BAR A
| 1 || {{WireColor|W}} || Bus Bar A
|-
|-
| 2 || {{WireColor|LA|W}} || BUS BAR A
| 2 || {{WireColor|LA|W}} || Bus Bar A
|-
|-
| 3 || {{WireColor|R}} || BUS BAR A
| 3 || {{WireColor|R}} || Bus Bar A
|-
|-
| 4 || {{WireColor|R}} || BUS BAR A
| 4 || {{WireColor|R}} || Bus Bar A
|-
|-
| 5 || {{WireColor|W}} || BUS BAR A
| 5 || {{WireColor|W}} || Bus Bar A
|-
|-
| 6 || {{WireColor|P}} || BUS BAR A
| 6 || {{WireColor|P}} || Bus Bar A
|-
|-
| 7 || {{WireColor|R}} || BUS BAR A
| 7 || {{WireColor|R}} || Bus Bar A
|-
|-
| 8 || {{WireColor|R}} || BUS BAR A
| 8 || {{WireColor|R}} || Bus Bar A
|-
|-
| 9 || {{WireColor|SB}} || BUS BAR A
| 9 || {{WireColor|SB}} || Bus Bar A
|-
|-
| 10 || {{WireColor|L}} || BUS BAR B
| 10 || {{WireColor|L}} || Bus Bar B
|-
|-
| 11 || {{WireColor|L}} || BUS BAR B
| 11 || {{WireColor|L}} || Bus Bar B
|-
|-
| 12 || - || BUS BAR B
| 12 || - || Bus Bar B
|-
|-
| 13 || {{WireColor|GR}} || BUS BAR B
| 13 || {{WireColor|GR}} || Bus Bar B
|-
|-
| 14 || {{WireColor|G}} || BUS BAR B
| 14 || {{WireColor|G}} || Bus Bar B
|-
|-
| 15 || {{WireColor|G}} || BUS BAR B
| 15 || {{WireColor|G}} || Bus Bar B
|-
|-
| 16 || {{WireColor|LA|G}} || BUS BAR B
| 16 || {{WireColor|LA|G}} || Bus Bar B
|-
|-
| 17 || - || BUS BAR B
| 17 || - || Bus Bar B
|-
|-
| 18 || {{WireColor|L}} || BUS BAR C
| 18 || {{WireColor|L}} || Bus Bar C
|-
|-
| 19 || {{WireColor|LA|L}} || BUS BAR C
| 19 || {{WireColor|LA|L}} || Bus Bar C
|-
|-
| 20 || {{WireColor|BR}} || BUS BAR C (WITHOUT TELEMATICS)
| 20 || {{WireColor|BR}} || Bus Bar C (without Telematics)
|-
|-
| 20 || {{WireColor|R}} || BUS BAR C (WITH TELEMATICS AND 7" COLOR DISPLAY)
| 20 || {{WireColor|R}} || Bus Bar C (with Telematics and 7" Color Display)
|-
|-
| 20 || {{WireColor|Y}} || BUS BAR C (WITH TELEMATICS AND 8" COLOR DISPLAY)
| 20 || {{WireColor|Y}} || Bus Bar C (with Telematics and 8" Color Display)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0153}}
{{DEFAULTSORT:M0153}}

Revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. M153
Connector Name Joint Connector M08
Connector Type NH20FL-DC
Connector Color Blue

Pinout

Pin No. Color of Wire Signal Name
1
White
Bus Bar A
2
Lavender / White
Bus Bar A
3
Red
Bus Bar A
4
Red
Bus Bar A
5
White
Bus Bar A
6
Pink
Bus Bar A
7
Red
Bus Bar A
8
Red
Bus Bar A
9
Sky Blue
Bus Bar A
10
Blue
Bus Bar B
11
Blue
Bus Bar B
12 - Bus Bar B
13
Gray
Bus Bar B
14
Green
Bus Bar B
15
Green
Bus Bar B
16
Lavender / Green
Bus Bar B
17 - Bus Bar B
18
Blue
Bus Bar C
19
Lavender / Blue
Bus Bar C
20
Brown
Bus Bar C (without Telematics)
20
Red
Bus Bar C (with Telematics and 7" Color Display)
20
Yellow
Bus Bar C (with Telematics and 8" Color Display)