E80 (FRONT COMBINATION LAMP RH): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || RS08FB-PR
| Connector Type || RS08FB-PR
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || DAYTIME RUNNING LIGHT RELAY OUTPUT
| 1 || {{WireColor|G}} || Daytime Running Light Relay Output
|-
|-
| 2 || {{WireColor|V}} || LED H LAMP R
| 2 || {{WireColor|V}} || LED H Lamp R
|-
|-
| 3 || {{WireColor|GR}} || GROUND (WITH HALOGEN HEADLAMPS)
| 3 || {{WireColor|GR}} || Ground (with Halogen Headlamps)
|-
|-
| 3 || {{WireColor|B}} || GROUND (WITH LED HEADLAMPS)
| 3 || {{WireColor|B}} || Ground (with LED Headlamps)
|-
|-
| 4 || {{WireColor|B|Y}} || GROUND
| 4 || {{WireColor|B|Y}} || Ground
|-
|-
| 5 || {{WireColor|P}} || H/LAMP LO RH
| 5 || {{WireColor|P}} || H/Lamp Lo RH
|-
|-
| 6 || {{WireColor|G}} || FLASHER OUTPUT (RIGHT)
| 6 || {{WireColor|G}} || Flasher Output (Right)
|-
|-
| 7 || {{WireColor|Y}} || H/LAMP HI RH
| 7 || {{WireColor|Y}} || H/Lamp Hi RH
|-
|-
| 8 || {{WireColor|BG}} || PARKING/L RH
| 8 || {{WireColor|BG}} || Parking/L RH
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0080}}
{{DEFAULTSORT:E0080}}

Latest revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. E80
Connector Name Front Combination Lamp RH
Connector Type RS08FB-PR
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Green
Daytime Running Light Relay Output
2
Violet
LED H Lamp R
3
Gray
Ground (with Halogen Headlamps)
3
Black
Ground (with LED Headlamps)
4
Black / Yellow
Ground
5
Pink
H/Lamp Lo RH
6
Green
Flasher Output (Right)
7
Yellow
H/Lamp Hi RH
8
Beige
Parking/L RH