B251 (Power Seat Switch LH): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NS10FW-CS
| Connector Type || NS10FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || LIFTER (FRONT) (DOWNWARD)
| 1 || {{WireColor|P}} || Lifter (Front) (Downward)
|-
|-
| 2 || {{WireColor|G}} || LIFTER (FRONT) (UPWARD)
| 2 || {{WireColor|G}} || Lifter (Front) (Upward)
|-
|-
| 3 || {{WireColor|R}} || POWER WINDOW POWER SUPPLY (BATTERY)
| 3 || {{WireColor|R}} || Power Window Power Supply (Battery)
|-
|-
| 4 || {{WireColor|B}} || GROUND
| 4 || {{WireColor|B}} || Ground
|-
|-
| 5 || {{WireColor|W}} || RCL (FORWARD)
| 5 || {{WireColor|W}} || Rcl (Forward)
|-
|-
| 6 || {{WireColor|V}} || SLIDE (BACKWARD)
| 6 || {{WireColor|V}} || Slide (Backward)
|-
|-
| 7 || {{WireColor|P}} || SLIDE (FORWARD)
| 7 || {{WireColor|P}} || Slide (Forward)
|-
|-
| 8 || {{WireColor|GR}} || LIFTER (REAR) (DOWNWARD)
| 8 || {{WireColor|GR}} || Lifter (Rear) (Downward)
|-
|-
| 9 || {{WireColor|O}} || LIFTER (REAR) (UPWARD)
| 9 || {{WireColor|O}} || Lifter (Rear) (Upward)
|-
|-
| 10 || {{WireColor|Y}} || RCL (BACKWARD)
| 10 || {{WireColor|Y}} || Rcl (Backward)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0251}}
{{DEFAULTSORT:B0251}}

Revision as of 11:31, 29 April 2025

Harness-side diagram of the connector
Connector No. B251
Connector Name Power Seat Switch LH
Connector Type NS10FW-CS
Connector Color White

Pinout

Pin No. Color of Wire Signal Name
1
Pink
Lifter (Front) (Downward)
2
Green
Lifter (Front) (Upward)
3
Red
Power Window Power Supply (Battery)
4
Black
Ground
5
White
Rcl (Forward)
6
Violet
Slide (Backward)
7
Pink
Slide (Forward)
8
Gray
Lifter (Rear) (Downward)
9
Orange
Lifter (Rear) (Upward)
10
Yellow
Rcl (Backward)