H5 (PDM (POWER DELIVERY MODULE)): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || 24340 3NF1B
| Connector Type || 24340 3NF1B
|-
|-
| Connector Color || ORANGE
| Connector Color || Orange
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 38 || {{WireColor|O}} || HV BAT (+)
| 38 || {{WireColor|O}} || Hv Bat (+)
|-
|-
| 39 || {{WireColor|O}} || HV BAT (-)
| 39 || {{WireColor|O}} || Hv Bat (-)
|-
|-
| 40 || {{WireColor|SHIELD}} || SHIELD
| 40 || {{WireColor|SHIELD}} || Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:H0005}}
{{DEFAULTSORT:H0005}}