M102 (HEAT PUMP CONTROL UNIT): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH16FW-NH
| Connector Type || TH16FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LA|BR}} || HP LIN
| 1 || {{WireColor|LA|BR}} || Hp Lin
|-
|-
| 2 || {{WireColor|LA|V}} || TD SENS
| 2 || {{WireColor|LA|V}} || Td Sens
|-
|-
| 3 || - || -
| 3 || - || -
Line 28: Line 28:
| 5 || - || -
| 5 || - || -
|-
|-
| 6 || {{WireColor|LA|LG}} || 2WAY VALVE
| 6 || {{WireColor|LA|LG}} || 2Way Valve
|-
|-
| 7 || {{WireColor|LA|W}} || 3WAY VALVE
| 7 || {{WireColor|LA|W}} || 3Way Valve
|-
|-
| 8 || {{WireColor|B}} || SENS GND
| 8 || {{WireColor|B}} || Sens Gnd
|-
|-
| 9 || {{WireColor|LA|G}} || +B
| 9 || {{WireColor|LA|G}} || +B
Line 38: Line 38:
| 10 || - || -
| 10 || - || -
|-
|-
| 11 || {{WireColor|LA|Y}} || TS SENS
| 11 || {{WireColor|LA|Y}} || Ts Sens
|-
|-
| 12 || - || -
| 12 || - || -
Line 48: Line 48:
| 15 || - || -
| 15 || - || -
|-
|-
| 16 || {{WireColor|B}} || GND
| 16 || {{WireColor|B}} || Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0102}}
{{DEFAULTSORT:M0102}}