E65 (M/C RELAY): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MS02FL-M2-LC
| Connector Type || MS02FL-M2-LC
|-
|-
| Connector Color || BLUE
| Connector Color || Blue
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|SB}} || M/C RELAY CONTROL
| 1 || {{WireColor|SB}} || M/C Relay Control
|-
|-
| 2 || {{WireColor|R}} || BATTERY
| 2 || {{WireColor|R}} || Battery
|-
|-
| 3 || {{WireColor|R}} || BATTERY
| 3 || {{WireColor|R}} || Battery
|-
|-
| 5 || {{WireColor|W}} || M/C RELAY OUTPUT
| 5 || {{WireColor|W}} || M/C Relay Output
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0065}}
{{DEFAULTSORT:E0065}}