F33 (WIRE TO WIRE): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || RH04FB
| Connector Type || RH04FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|P}} || TO ELECTRIC COMPRESSOR SUB-HARNESS
| 1 || {{WireColor|P}} || To Electric Compressor Sub-Harness
|-
|-
| 2 || {{WireColor|W}} || TO ELECTRIC COMPRESSOR SUB-HARNESS
| 2 || {{WireColor|W}} || To Electric Compressor Sub-Harness
|-
|-
| 3 || {{WireColor|L}} || TO ELECTRIC COMPRESSOR SUB-HARNESS
| 3 || {{WireColor|L}} || To Electric Compressor Sub-Harness
|-
|-
| 4 || {{WireColor|Y}} || TO ELECTRIC COMPRESSOR SUB-HARNESS
| 4 || {{WireColor|Y}} || To Electric Compressor Sub-Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:F0033}}
{{DEFAULTSORT:F0033}}