M200 (Wire to Wire): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || TH04MW-NH
| Connector Type || TH04MW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|V}} || TO MAIN HARNESS
| 1 || {{WireColor|V}} || To Main Harness
|-
|-
| 2 || {{WireColor|P}} || TO MAIN HARNESS
| 2 || {{WireColor|P}} || To Main Harness
|-
|-
| 3 || {{WireColor|SB}} || TO MAIN HARNESS
| 3 || {{WireColor|SB}} || To Main Harness
|-
|-
| 4 || {{WireColor|L}} || TO MAIN HARNESS
| 4 || {{WireColor|L}} || To Main Harness
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0200}}
{{DEFAULTSORT:M0200}}