M61 (AIR BAG DIAGNOSIS SENSOR UNIT): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH33FGY-EX-LH
| Connector Type || NH33FGY-EX-LH
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 32 || {{WireColor|BG}} || INFLATOR DR1+
| 32 || {{WireColor|BG}} || Inflator Dr1+
|-
|-
| 33 || {{WireColor|P}} || INFLATOR DR1- & DR2-
| 33 || {{WireColor|P}} || Inflator Dr1- & Dr2-
|-
|-
| 34 || {{WireColor|L}} || INFLATOR DR2+
| 34 || {{WireColor|L}} || Inflator Dr2+
|-
|-
| 35 || {{WireColor|R}} || SIDE SENS LH2-
| 35 || {{WireColor|R}} || Side Sens LH2-
|-
|-
| 36 || {{WireColor|G}} || SIDE SENS LH2+
| 36 || {{WireColor|G}} || Side Sens LH2+
|-
|-
| 37 || {{WireColor|W}} || INFLATOR AS2+
| 37 || {{WireColor|W}} || Inflator As2+
|-
|-
| 38 || {{WireColor|R}} || INFLATOR AS2-
| 38 || {{WireColor|R}} || Inflator As2-
|-
|-
| 39 || {{WireColor|GR}} || INFLATOR AS1-
| 39 || {{WireColor|GR}} || Inflator As1-
|-
|-
| 40 || {{WireColor|LG}} || INFLATOR AS1+
| 40 || {{WireColor|LG}} || Inflator As1+
|-
|-
| 43 || {{WireColor|B}} || GND
| 43 || {{WireColor|B}} || Gnd
|-
|-
| 46 || {{WireColor|Y}} || SIDE SENS RH2+
| 46 || {{WireColor|Y}} || Side Sens RH2+
|-
|-
| 47 || {{WireColor|BR}} || SIDE SENS RH2-
| 47 || {{WireColor|BR}} || Side Sens RH2-
|-
|-
| 52 || {{WireColor|BR}} || IGN
| 52 || {{WireColor|BR}} || Ign
|-
|-
| 54 || {{WireColor|R}} || A/B CUT OFF TELLTALE
| 54 || {{WireColor|R}} || A/B Cut Off Telltale
|-
|-
| 55 || {{WireColor|V}} || ECZS-
| 55 || {{WireColor|V}} || Eczs-
|-
|-
| 56 || {{WireColor|LG}} || ECZS+
| 56 || {{WireColor|LG}} || Eczs+
|-
|-
| 59 || {{WireColor|W}} || SHOCK DET SIG
| 59 || {{WireColor|W}} || Shock Det Sig
|-
|-
| 61 || {{WireColor|L}} || CAN-H
| 61 || {{WireColor|L}} || CAN-H
Line 56: Line 56:
| 62 || {{WireColor|P}} || CAN-L
| 62 || {{WireColor|P}} || CAN-L
|-
|-
| 96 || {{WireColor|Y}} || CONN LOCK DETECT A
| 96 || {{WireColor|Y}} || Conn Lock Detect A
|-
|-
| 97 || {{WireColor|Y}} || CONN LOCK DETECT B
| 97 || {{WireColor|Y}} || Conn Lock Detect B
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0061}}
{{DEFAULTSORT:M0061}}