M54 (INTAKE DOOR MOTOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MAA06FB-1V
| Connector Type || MAA06FB-1V
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|W}} || 5V OUT
| 1 || {{WireColor|W}} || 5V Out
|-
|-
| 2 || {{WireColor|SB}} || INT F/B
| 2 || {{WireColor|SB}} || Int F/B
|-
|-
| 3 || {{WireColor|GR}} || SENS GND
| 3 || {{WireColor|GR}} || Sens Gnd
|-
|-
| 4 || - || -
| 4 || - || -
|-
|-
| 5 || {{WireColor|G}} || FRESH
| 5 || {{WireColor|G}} || Fresh
|-
|-
| 6 || {{WireColor|V}} || REC
| 6 || {{WireColor|V}} || Rec
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0054}}
{{DEFAULTSORT:M0054}}