E35 (ABS ACTUATOR AND ELECTRIC UNIT (CONTROL UNIT)): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || AEU34FB-AHW2-AJY2-DH
| Connector Type || AEU34FB-AHW2-AJY2-DH
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || MOTOR BATTERY
| 1 || {{WireColor|R}} || Motor Battery
|-
|-
| 2 || - || -
| 2 || - || -
Line 42: Line 42:
| 12 || - || -
| 12 || - || -
|-
|-
| 13 || {{WireColor|GR}} || MOT GND
| 13 || {{WireColor|GR}} || Mot Gnd
|-
|-
| 14 || - || -
| 14 || - || -
|-
|-
| 15 || {{WireColor|L}} || BRAKE COMMUNICATION-H
| 15 || {{WireColor|L}} || Brake Communication-H
|-
|-
| 16 || {{WireColor|R}} || BRAKE COMMUNICATION-L
| 16 || {{WireColor|R}} || Brake Communication-L
|-
|-
| 17 || - || -
| 17 || - || -
|-
|-
| 18 || {{WireColor|W}} || BLS (BNC)
| 18 || {{WireColor|W}} || Bls (Bnc)
|-
|-
| 19 || - || -
| 19 || - || -
Line 60: Line 60:
| 21 || - || -
| 21 || - || -
|-
|-
| 22 || {{WireColor|P}} || BLS (BNO)
| 22 || {{WireColor|P}} || Bls (Bno)
|-
|-
| 23 || {{WireColor|G}} || CAN-L
| 23 || {{WireColor|G}} || CAN-L
Line 66: Line 66:
| 24 || {{WireColor|GR}} || CAN-H
| 24 || {{WireColor|GR}} || CAN-H
|-
|-
| 25 || {{WireColor|G}} || SOL BATTERY
| 25 || {{WireColor|G}} || Sol Battery
|-
|-
| 26 || {{WireColor|W}} || FR-RH SENSOR
| 26 || {{WireColor|W}} || FR-RH Sensor
|-
|-
| 27 || {{WireColor|B}} || FR-RH SENSOR VB
| 27 || {{WireColor|B}} || FR-RH Sensor Vb
|-
|-
| 28 || {{WireColor|G}} || RR-LH SENSOR
| 28 || {{WireColor|G}} || RR-LH Sensor
|-
|-
| 29 || {{WireColor|B}} || RR-LH SENSOR VB
| 29 || {{WireColor|B}} || RR-LH Sensor Vb
|-
|-
| 30 || - || -
| 30 || - || -
Line 80: Line 80:
| 31 || - || -
| 31 || - || -
|-
|-
| 32 || {{WireColor|V}} || POWER SWITCH ON
| 32 || {{WireColor|V}} || Power Switch On
|-
|-
| 33 || - || -
| 33 || - || -
|-
|-
| 34 || {{WireColor|BR}} || RR-RH SENSOR VB
| 34 || {{WireColor|BR}} || RR-RH Sensor Vb
|-
|-
| 35 || {{WireColor|LG}} || RR-RH SENSOR
| 35 || {{WireColor|LG}} || RR-RH Sensor
|-
|-
| 36 || {{WireColor|R}} || FR-LH SENSOR VB
| 36 || {{WireColor|R}} || FR-LH Sensor Vb
|-
|-
| 37 || {{WireColor|Y}} || FR-LH SENSOR
| 37 || {{WireColor|Y}} || FR-LH Sensor
|-
|-
| 38 || {{WireColor|GR}} || SOL GND
| 38 || {{WireColor|GR}} || Sol Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:E0035}}
{{DEFAULTSORT:E0035}}