M25 (BCM (BODY CONTROL MODULE)): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || FEA09FW-FHA6-SA
| Connector Type || FEA09FW-FHA6-SA
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 56 || {{WireColor|GR}} || BATTERY SAVER OUTPUT
| 56 || {{WireColor|GR}} || Battery Saver Output
|-
|-
| 57 || {{WireColor|P}} || BATTERY (FUSE)
| 57 || {{WireColor|P}} || Battery (Fuse)
|-
|-
| 58 || {{WireColor|W}} || SHOCK DETECT SIGNAL
| 58 || {{WireColor|W}} || Shock Detect Signal
|-
|-
| 59 || {{WireColor|LG}} || DOOR UNLOCK OUTPUT (AS)
| 59 || {{WireColor|LG}} || Door Unlock Output (As)
|-
|-
| 60 || {{WireColor|V}} || FLASHER OUTPUT (LEFT)
| 60 || {{WireColor|V}} || Flasher Output (Left)
|-
|-
| 61 || {{WireColor|R}} || FLASHER OUTPUT (RIGHT)
| 61 || {{WireColor|R}} || Flasher Output (Right)
|-
|-
| 62 || - || -
| 62 || - || -
|-
|-
| 63 || {{WireColor|BR}} || ROOM LAMP CONTROL
| 63 || {{WireColor|BR}} || Room Lamp Control
|-
|-
| 64 || - || -
| 64 || - || -
|-
|-
| 65 || {{WireColor|V}} || DOOR LOCK OUTPUT
| 65 || {{WireColor|V}} || Door Lock Output
|-
|-
| 66 || {{WireColor|BR}} || DOOR UNLOCK COMMON (DR)
| 66 || {{WireColor|BR}} || Door Unlock Common (Dr)
|-
|-
| 67 || {{WireColor|B}} || GND
| 67 || {{WireColor|B}} || Gnd
|-
|-
| 68 || {{WireColor|L}} || POWER WINDOW POWER SUPPLY (RAP)
| 68 || {{WireColor|L}} || Power Window Power Supply (Rap)
|-
|-
| 69 || {{WireColor|R}} || POWER WINDOW POWER SUPPLY (BATTERY)
| 69 || {{WireColor|R}} || Power Window Power Supply (Battery)
|-
|-
| 70 || {{WireColor|Y}} || BATTERY (F/L)
| 70 || {{WireColor|Y}} || Battery (F/L)
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0025}}
{{DEFAULTSORT:M0025}}