M92 (COMBINATION SWITCH (SPIRAL CABLE)): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TK08FGY-1V
| Connector Type || TK08FGY-1V
|-
|-
| Connector Color || GRAY
| Connector Color || Gray
|}
|}


Line 20: Line 20:
| 21 || - || -
| 21 || - || -
|-
|-
| 22 || {{WireColor|R}} || MOTOR +
| 22 || {{WireColor|R}} || Motor +
|-
|-
| 24 || {{WireColor|V}} || STRG SW A
| 24 || {{WireColor|V}} || Strg Sw A
|-
|-
| 25 || {{WireColor|LG}} || ASCD STEERING SWITCH
| 25 || {{WireColor|LG}} || ASCD Steering Switch
|-
|-
| 27 || {{WireColor|B}} || MOTOR -
| 27 || {{WireColor|B}} || Motor -
|-
|-
| 31 || {{WireColor|G}} || STRG SW B
| 31 || {{WireColor|G}} || Strg Sw B
|-
|-
| 32 || {{WireColor|SB}} || ASCD STEERING SWITCH GROUND
| 32 || {{WireColor|SB}} || ASCD Steering Switch Ground
|-
|-
| 33 || {{WireColor|B}} || STRG SW GND
| 33 || {{WireColor|B}} || Strg Sw Gnd
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0092}}
{{DEFAULTSORT:M0092}}