M174 (TCU): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || FAKRA CODE H 4003
| Connector Type || FAKRA CODE H 4003
|-
|-
| Connector Color || PINK
| Connector Color || Pink
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 47 || {{WireColor|B}} || GSM ANT
| 47 || {{WireColor|B}} || Gsm Ant
|-
|-
| 48 || {{WireColor|SHIELD}} || GSM SHIELD
| 48 || {{WireColor|SHIELD}} || Gsm Shield
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0174}}
{{DEFAULTSORT:M0174}}