M146 (AIR MIX DOOR MOTOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MAA06FB
| Connector Type || MAA06FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || MIX1
| 1 || {{WireColor|L}} || Mix1
|-
|-
| 2 || {{WireColor|BR}} || MIX2
| 2 || {{WireColor|BR}} || Mix2
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|B|W}} || A/C RELAY OUTPUT
| 4 || {{WireColor|B|W}} || A/C Relay Output
|-
|-
| 5 || {{WireColor|GR}} || MIX3
| 5 || {{WireColor|GR}} || Mix3
|-
|-
| 6 || {{WireColor|R}} || MIX6
| 6 || {{WireColor|R}} || Mix6
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0146}}
{{DEFAULTSORT:M0146}}