M147 (DRIVER AIR BAG MODULE): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || ACA02FY-2V
| Connector Type || ACA02FY-2V
|-
|-
| Connector Color || YELLOW
| Connector Color || Yellow
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 10 || {{WireColor|Y}} || INFLATOR DR1+
| 10 || {{WireColor|Y}} || Inflator Dr1+
|-
|-
| 11 || {{WireColor|R}} || INFLATOR DR1- & DR2-
| 11 || {{WireColor|R}} || Inflator Dr1- & Dr2-
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0147}}
{{DEFAULTSORT:M0147}}