D36 (MAIN POWER WINDOW AND DOOR LOCK/UNLOCK SWITCH): Difference between revisions

No edit summary
No edit summary
 
Line 4: Line 4:
| Connector No. || D36
| Connector No. || D36
|-
|-
| Connector Name || Main Power Window and Door Lock/unlock Switch
| Connector Name || Main Power Window and Door Lock/Unlock Switch
|-
|-
| Connector Type || NS03FW-CS
| Connector Type || NS03FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 17 || {{WireColor|L}} || MOTOR UP DR
| 17 || {{WireColor|L}} || Motor Up Dr
|-
|-
| 18 || {{WireColor|R}} || +B
| 18 || {{WireColor|R}} || +B
|-
|-
| 19 || {{WireColor|GR}} || MOTOR DN DR
| 19 || {{WireColor|GR}} || Motor Dn Dr
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:D0036}}
{{DEFAULTSORT:D0036}}