M57 (ELECTRIC SHIFT SENSOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH12FW-NH
| Connector Type || TH12FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 1
| 1 || {{WireColor|R}} || Electric Shift Sensor Power Supply 1
|-
|-
| 2 || {{WireColor|W}} || P POSITION SW NO. 1
| 2 || {{WireColor|W}} || P Position Sw No. 1
|-
|-
| 3 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR NO.4
| 3 || {{WireColor|G}} || Electric Shift Sensor No.4
|-
|-
| 4 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR NO.6
| 4 || {{WireColor|G}} || Electric Shift Sensor No.6
|-
|-
| 5 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO. 2
| 5 || {{WireColor|B}} || Electric Shift Sensor No. 2
|-
|-
| 6 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR GND 1
| 6 || {{WireColor|B}} || Electric Shift Sensor Gnd 1
|-
|-
| 7 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR POWER SUPPLY 2
| 7 || {{WireColor|W}} || Electric Shift Sensor Power Supply 2
|-
|-
| 8 || {{WireColor|R}} || P POSITION SW NO. 2
| 8 || {{WireColor|R}} || P Position Sw No. 2
|-
|-
| 9 || {{WireColor|W}} || ELECTRIC SHIFT SENSOR NO. 5
| 9 || {{WireColor|W}} || Electric Shift Sensor No. 5
|-
|-
| 10 || {{WireColor|R}} || ELECTRIC SHIFT SENSOR NO.3
| 10 || {{WireColor|R}} || Electric Shift Sensor No.3
|-
|-
| 11 || {{WireColor|B}} || ELECTRIC SHIFT SENSOR NO. 1
| 11 || {{WireColor|B}} || Electric Shift Sensor No. 1
|-
|-
| 12 || {{WireColor|G}} || ELECTRIC SHIFT SENSOR GND 2
| 12 || {{WireColor|G}} || Electric Shift Sensor Gnd 2
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0057}}
{{DEFAULTSORT:M0057}}