B33 (Front Heated Seat Switch RH): Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
| Connector Type || NS06FBR-CS
| Connector Type || NS06FBR-CS
|-
|-
| Connector Color || BROWN
| Connector Color || Brown
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|G}} || HEATED SEAT RELAY OUTPUT
| 1 || {{WireColor|G}} || Heated Seat Relay Output
|-
|-
| 2 || {{WireColor|BR}} || HEATER LOW
| 2 || {{WireColor|BR}} || Heater Low
|-
|-
| 3 || {{WireColor|LG}} || HEATER HIGH
| 3 || {{WireColor|LG}} || Heater High
|-
|-
| 4 || {{WireColor|B}} || GROUND
| 4 || {{WireColor|B}} || Ground
|-
|-
| 5 || {{WireColor|V}} || TAIL 1
| 5 || {{WireColor|V}} || Tail 1
|-
|-
| 6 || {{WireColor|B}} || ILL CONT OUT
| 6 || {{WireColor|B}} || Ill Cont Out
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0033}}
{{DEFAULTSORT:B0033}}