B15 (BRAKE POWER SUPPLY BACKUP UNIT): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NS06FW-CS
| Connector Type || NS06FW-CS
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|R}} || DLC BACKUP POWER
| 1 || {{WireColor|R}} || DLC Backup Power
|-
|-
| 2 || {{WireColor|B}} || GROUND
| 2 || {{WireColor|B}} || Ground
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || {{WireColor|Y}} || DLC WAKE-UP
| 4 || {{WireColor|Y}} || DLC Wake-Up
|-
|-
| 5 || {{WireColor|W}} || DLC COMMUNICATION
| 5 || {{WireColor|W}} || DLC Communication
|-
|-
| 6 || {{WireColor|L}} || BATTERY
| 6 || {{WireColor|L}} || Battery
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:B0015}}
{{DEFAULTSORT:B0015}}