M27 (COMBINATION SWITCH): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || TH16FW-NH
| Connector Type || TH16FW-NH
|-
|-
| Connector Color || WHITE
| Connector Color || White
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|LG}} || WASHER MTR-
| 1 || {{WireColor|LG}} || Washer Mtr-
|-
|-
| 2 || {{WireColor|LA|GR}} || COMBINATION SW OUTPUT 4
| 2 || {{WireColor|LA|GR}} || Combination Sw Output 4
|-
|-
| 3 || {{WireColor|R}} || WASHER MTR+
| 3 || {{WireColor|R}} || Washer Mtr+
|-
|-
| 4 || {{WireColor|SB}} || POWER SWITCH ON
| 4 || {{WireColor|SB}} || Power Switch On
|-
|-
| 5 || {{WireColor|LA|BR}} || COMBINATION SW OUTPUT 3
| 5 || {{WireColor|LA|BR}} || Combination Sw Output 3
|-
|-
| 6 || {{WireColor|B}} || GROUND
| 6 || {{WireColor|B}} || Ground
|-
|-
| 7 || {{WireColor|LA|W}} || COMBINATION SW INPUT 3
| 7 || {{WireColor|LA|W}} || Combination Sw Input 3
|-
|-
| 8 || {{WireColor|LA|L}} || COMBINATION SW OUTPUT 5
| 8 || {{WireColor|LA|L}} || Combination Sw Output 5
|-
|-
| 9 || {{WireColor|LA|BG}} || COMBINATION SW INPUT 2
| 9 || {{WireColor|LA|BG}} || Combination Sw Input 2
|-
|-
| 10 || {{WireColor|LA|Y}} || COMBINATION SW INPUT 4
| 10 || {{WireColor|LA|Y}} || Combination Sw Input 4
|-
|-
| 11 || {{WireColor|LA|P}} || COMBINATION SW INPUT 1
| 11 || {{WireColor|LA|P}} || Combination Sw Input 1
|-
|-
| 12 || {{WireColor|LA|V}} || COMBINATION SW OUTPUT 1
| 12 || {{WireColor|LA|V}} || Combination Sw Output 1
|-
|-
| 13 || {{WireColor|LA|LG}} || COMBINATION SW INPUT 5
| 13 || {{WireColor|LA|LG}} || Combination Sw Input 5
|-
|-
| 14 || {{WireColor|LA|G}} || COMBINATION SW OUTPUT 2
| 14 || {{WireColor|LA|G}} || Combination Sw Output 2
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0027}}
{{DEFAULTSORT:M0027}}