M144 (POWER TRANSISTOR): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MAA06FB
| Connector Type || MAA06FB
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|L}} || BLR PWM
| 1 || {{WireColor|L}} || Blr PWM
|-
|-
| 2 || {{WireColor|Y}} || BLR PWM
| 2 || {{WireColor|Y}} || Blr PWM
|-
|-
| 3 || {{WireColor|B|W}} || BATTERY
| 3 || {{WireColor|B|W}} || Battery
|-
|-
| 4 || {{WireColor|V}} || GROUND
| 4 || {{WireColor|V}} || Ground
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0144}}
{{DEFAULTSORT:M0144}}