E73 (STOP LAMP OFF RELAY-1): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || MS03FB-M2-LC
| Connector Type || MS03FB-M2-LC
|-
|-
| Connector Color || BLACK
| Connector Color || Black
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BG}} || RELAY2 (N/C)
| 1 || {{WireColor|BG}} || Relay2 (N/C)
|-
|-
| 2 || {{WireColor|G}} || IGNITION
| 2 || {{WireColor|G}} || Ignition
|-
|-
| 3 || {{WireColor|W}} || BATTERY
| 3 || {{WireColor|W}} || Battery
|-
|-
| 4 || {{WireColor|W}} || RELAY OUTPUT
| 4 || {{WireColor|W}} || Relay Output
|-
|-
| 5 || - || -
| 5 || - || -

Latest revision as of 11:30, 29 April 2025

Harness-side diagram of the connector
Connector No. E73
Connector Name Stop Lamp Off Relay-1
Connector Type MS03FB-M2-LC
Connector Color Black

Pinout[edit | edit source]

Pin No. Color of Wire Signal Name
1
Beige
Relay2 (N/C)
2
Green
Ignition
3
White
Battery
4
White
Relay Output
5 - -