M43 (JOINT CONNECTOR-M04): Difference between revisions

No edit summary
No edit summary
 
Line 8: Line 8:
| Connector Type || NH20FG-DC
| Connector Type || NH20FG-DC
|-
|-
| Connector Color || GREEN
| Connector Color || Green
|}
|}


Line 18: Line 18:
! Pin No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || {{WireColor|BR}} || BUS BAR A
| 1 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 2 || {{WireColor|BR}} || BUS BAR A
| 2 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 3 || {{WireColor|BR}} || BUS BAR A
| 3 || {{WireColor|BR}} || Bus Bar A
|-
|-
| 4 || - || BUS BAR A
| 4 || - || Bus Bar A
|-
|-
| 5 || - || BUS BAR A
| 5 || - || Bus Bar A
|-
|-
| 6 || {{WireColor|SB}} || BUS BAR B
| 6 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 7 || {{WireColor|SB}} || BUS BAR B
| 7 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 8 || {{WireColor|SB}} || BUS BAR B
| 8 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 9 || {{WireColor|SB}} || BUS BAR B
| 9 || {{WireColor|SB}} || Bus Bar B
|-
|-
| 10 || {{WireColor|P}} || BUS BAR C
| 10 || {{WireColor|P}} || Bus Bar C
|-
|-
| 11 || {{WireColor|P}} || BUS BAR C
| 11 || {{WireColor|P}} || Bus Bar C
|-
|-
| 12 || {{WireColor|P}} || BUS BAR C
| 12 || {{WireColor|P}} || Bus Bar C
|-
|-
| 13 || {{WireColor|BR}} || BUS BAR D
| 13 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 14 || - || BUS BAR D
| 14 || - || Bus Bar D
|-
|-
| 15 || {{WireColor|BR}} || BUS BAR D
| 15 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 16 || {{WireColor|BR}} || BUS BAR D
| 16 || {{WireColor|BR}} || Bus Bar D
|-
|-
| 17 || {{WireColor|LG}} || BUS BAR E
| 17 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 18 || {{WireColor|LG}} || BUS BAR E
| 18 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 19 || {{WireColor|LG}} || BUS BAR E
| 19 || {{WireColor|LG}} || Bus Bar E
|-
|-
| 20 || {{WireColor|LG}} || BUS BAR E
| 20 || {{WireColor|LG}} || Bus Bar E
|}
|}
</onlyinclude>
</onlyinclude>


{{DEFAULTSORT:M0043}}
{{DEFAULTSORT:M0043}}