B24 (Li-Ion Battery): Difference between revisions

From Nissan Leaf Wiki
Jump to navigation Jump to search
Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || B24 |- | Connector Name || LI-ION BATTERY |- | Connector Type || RH36FG-GY |- | Connector Color || GREEN |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || L || CAN-H |- | 2 || G || CAN-L |- | 3 || - || - |- | 4 || R || POWER ON POWER SUPPLY |- | 5 || SB || 12V BATTERY POWER S..."
 
No edit summary
Line 16: Line 16:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Terminal No. !! Color of Wire !! Signal Name
! Pin No. !! Color of Wire !! Signal Name
|-
|-
| 1 || L || CAN-H
| 1 || {{WireColor|L}} || CAN-H
|-
|-
| 2 || G || CAN-L
| 2 || {{WireColor|G}} || CAN-L
|-
|-
| 3 || - || -
| 3 || - || -
|-
|-
| 4 || R || POWER ON POWER SUPPLY
| 4 || {{WireColor|R}} || POWER ON POWER SUPPLY
|-
|-
| 5 || SB || 12V BATTERY POWER SUPPLY
| 5 || {{WireColor|SB}} || 12V BATTERY POWER SUPPLY
|-
|-
| 6 || B || GROUND
| 6 || {{WireColor|B}} || GROUND
|-
|-
| 7 || B || GROUND
| 7 || {{WireColor|B}} || GROUND
|-
|-
| 8 || B || GROUND
| 8 || {{WireColor|B}} || GROUND
|-
|-
| 9 || - || -
| 9 || - || -
|-
|-
| 10 || B || PRE-CHARGE RELAY GROUND
| 10 || {{WireColor|B}} || PRE-CHARGE RELAY GROUND
|-
|-
| 11 || G || PRE-CHARGE RELAY INPUT
| 11 || {{WireColor|G}} || PRE-CHARGE RELAY INPUT
|-
|-
| 12 || - || -
| 12 || - || -
|-
|-
| 13 || B || SYSTEM MAIN RELAY 2 GROUND
| 13 || {{WireColor|B}} || SYSTEM MAIN RELAY 2 GROUND
|-
|-
| 14 || L || SYSTEM MAIN RELAY 2 INPUT
| 14 || {{WireColor|L}} || SYSTEM MAIN RELAY 2 INPUT
|-
|-
| 15 || - || -
| 15 || - || -
|-
|-
| 16 || B || SYSTEM MAIN RELAY 1 GROUND
| 16 || {{WireColor|B}} || SYSTEM MAIN RELAY 1 GROUND
|-
|-
| 17 || Y || SYSTEM MAIN RELAY 1 INPUT
| 17 || {{WireColor|Y}} || SYSTEM MAIN RELAY 1 INPUT
|-
|-
| 18 || - || -
| 18 || - || -
Line 78: Line 78:
| 30 || - || -
| 30 || - || -
|-
|-
| 31 || P || CHARGING ACTIVATION SIGNAL
| 31 || {{WireColor|P}} || CHARGING ACTIVATION SIGNAL
|-
|-
| 32 || - || -
| 32 || - || -

Revision as of 11:12, 28 April 2025

Harness-side diagram of the connector
Connector No. B24
Connector Name LI-ION BATTERY
Connector Type RH36FG-GY
Connector Color GREEN

Pinout

Pin No. Color of Wire Signal Name
1
Blue
CAN-H
2
Green
CAN-L
3 - -
4
Red
POWER ON POWER SUPPLY
5
Sky Blue
12V BATTERY POWER SUPPLY
6
Black
GROUND
7
Black
GROUND
8
Black
GROUND
9 - -
10
Black
PRE-CHARGE RELAY GROUND
11
Green
PRE-CHARGE RELAY INPUT
12 - -
13
Black
SYSTEM MAIN RELAY 2 GROUND
14
Blue
SYSTEM MAIN RELAY 2 INPUT
15 - -
16
Black
SYSTEM MAIN RELAY 1 GROUND
17
Yellow
SYSTEM MAIN RELAY 1 INPUT
18 - -
19 - -
20 - -
21 - -
22 - -
23 - -
24 - -
25 - -
26 - -
27 - -
28 - -
29 - -
30 - -
31
Pink
CHARGING ACTIVATION SIGNAL
32 - -
33 - -
34 - -
35 - -
36 - -