M64 (JOINT CONNECTOR-M09): Difference between revisions
Jump to navigation
Jump to search
GeorgeDewar (talk | contribs) Created page with "Category:Connectors frame|[[Harness-side diagram of the connector]] {| class="wikitable" | Connector No. || M64 |- | Connector Name || JOINT CONNECTOR-M09 |- | Connector Type || SGA28FLBR-J |- | Connector Color || BROWN |} == Pinout == <onlyinclude> {| class="wikitable" |- ! Terminal No. !! Color of Wire !! Signal Name |- | 1 || GR || BUS BAR A |- | 2 || G || BUS BAR B |- | 3 || W || BUS BAR C |- | 4 || BR || BUS BAR D |- | 5 || GR || BUS B..." |
GeorgeDewar (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Pin No. !! Color of Wire !! Signal Name | ||
|- | |- | ||
| 1 || GR || BUS BAR A | | 1 || {{WireColor|GR}} || BUS BAR A | ||
|- | |- | ||
| 2 || G || BUS BAR B | | 2 || {{WireColor|G}} || BUS BAR B | ||
|- | |- | ||
| 3 || W || BUS BAR C | | 3 || {{WireColor|W}} || BUS BAR C | ||
|- | |- | ||
| 4 || BR || BUS BAR D | | 4 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 5 || GR || BUS BAR A | | 5 || {{WireColor|GR}} || BUS BAR A | ||
|- | |- | ||
| 6 || G || BUS BAR B | | 6 || {{WireColor|G}} || BUS BAR B | ||
|- | |- | ||
| 7 || W || BUS BAR C | | 7 || {{WireColor|W}} || BUS BAR C | ||
|- | |- | ||
| 8 || BR || BUS BAR D | | 8 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 9 || GR || BUS BAR A | | 9 || {{WireColor|GR}} || BUS BAR A | ||
|- | |- | ||
| 10 || G || BUS BAR B | | 10 || {{WireColor|G}} || BUS BAR B | ||
|- | |- | ||
| 11 || W || BUS BAR C | | 11 || {{WireColor|W}} || BUS BAR C | ||
|- | |- | ||
| 12 || BR || BUS BAR D | | 12 || {{WireColor|BR}} || BUS BAR D | ||
|- | |- | ||
| 13 || GR || BUS BAR A | | 13 || {{WireColor|GR}} || BUS BAR A | ||
|- | |- | ||
| 14 || G || BUS BAR B | | 14 || {{WireColor|G}} || BUS BAR B | ||
|- | |- | ||
| 15 || GR || BUS BAR G | | 15 || {{WireColor|GR}} || BUS BAR G | ||
|- | |- | ||
| 16 || G || BUS BAR H | | 16 || {{WireColor|G}} || BUS BAR H | ||
|- | |- | ||
| 17 || L || BUS BAR E | | 17 || {{WireColor|L}} || BUS BAR E | ||
|- | |- | ||
| 18 || W || BUS BAR F | | 18 || {{WireColor|W}} || BUS BAR F | ||
|- | |- | ||
| 19 || GR || BUS BAR G | | 19 || {{WireColor|GR}} || BUS BAR G | ||
|- | |- | ||
| 20 || G || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) | | 20 || {{WireColor|G}} || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) | ||
|- | |- | ||
| 20 || LA | | 20 || {{WireColor|LA|SB}} || BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA) | ||
|- | |- | ||
| 21 || L || BUS BAR E | | 21 || {{WireColor|L}} || BUS BAR E | ||
|- | |- | ||
| 22 || W || BUS BAR F | | 22 || {{WireColor|W}} || BUS BAR F | ||
|- | |- | ||
| 23 || GR || BUS BAR G | | 23 || {{WireColor|GR}} || BUS BAR G | ||
|- | |- | ||
| 24 || G || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) | | 24 || {{WireColor|G}} || BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) | ||
|- | |- | ||
| 24 || LA | | 24 || {{WireColor|LA|SB}} || BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA) | ||
|- | |- | ||
| 25 || L || BUS BAR E | | 25 || {{WireColor|L}} || BUS BAR E | ||
|- | |- | ||
| 26 || W || BUS BAR F | | 26 || {{WireColor|W}} || BUS BAR F | ||
|- | |- | ||
| 27 || - || BUS BAR G | | 27 || - || BUS BAR G | ||
|- | |- | ||
| 28 || LA | | 28 || {{WireColor|LA|SB}} || BUS BAR H | ||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
{{DEFAULTSORT:M0064}} | {{DEFAULTSORT:M0064}} |
Revision as of 11:12, 28 April 2025

Connector No. | M64 |
Connector Name | JOINT CONNECTOR-M09 |
Connector Type | SGA28FLBR-J |
Connector Color | BROWN |
Pinout
Pin No. | Color of Wire | Signal Name |
---|---|---|
1 | Gray |
BUS BAR A |
2 | Green |
BUS BAR B |
3 | White |
BUS BAR C |
4 | Brown |
BUS BAR D |
5 | Gray |
BUS BAR A |
6 | Green |
BUS BAR B |
7 | White |
BUS BAR C |
8 | Brown |
BUS BAR D |
9 | Gray |
BUS BAR A |
10 | Green |
BUS BAR B |
11 | White |
BUS BAR C |
12 | Brown |
BUS BAR D |
13 | Gray |
BUS BAR A |
14 | Green |
BUS BAR B |
15 | Gray |
BUS BAR G |
16 | Green |
BUS BAR H |
17 | Blue |
BUS BAR E |
18 | White |
BUS BAR F |
19 | Gray |
BUS BAR G |
20 | Green |
BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) |
20 | Lavender / Sky Blue |
BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA) |
21 | Blue |
BUS BAR E |
22 | White |
BUS BAR F |
23 | Gray |
BUS BAR G |
24 | Green |
BUS BAR H (FOR LATE PRODUCTION USA AND CANADA) |
24 | Lavender / Sky Blue |
BUS BAR H (FOR MEXICO AND KOREA AND FOR EARLY PRODUCTION USA AND CANADA) |
25 | Blue |
BUS BAR E |
26 | White |
BUS BAR F |
27 | - | BUS BAR G |
28 | Lavender / Sky Blue |
BUS BAR H |